Complete Antibody Solutions
- Ordering Information
- Phone:
- 1-877-883-7988
1-408-747-0185
- Fax:
- 1-877-610-9758
1-408-747-0145
- Email: order@assaybiotech.com
- Quality Guarantee
- We guarantee 100% the quality of the antibodies as stated on the data sheets for application, concentration, tissue, and species.
| Reactivity | Applications | MW. | Source |
| H, M, R | WB ELISA | 48 kDa | Rabbit |
Note: The product is for research use only, not for use in diagnostic or therapeutic procedures.
| Product Name | AML1 (Ab-435) Antibody |
| Synonyms | Acute myeloid leukemia 1 protein; CBF-alpha 2; CBFA2; Core-binding factor, alpha 2 subunit; Oncogene AML-1; PEA2-alpha B; PEBP2-alpha B; Polyomavirus enhancer binding protein 2 alpha B subunit; RUN1; Runt-related transcription factor 1; RUNX1; SL3-3 enhancer factor 1 alpha B subunit; SL3/AKV core-binding factor alpha B subunit |
| Immunogen | The antiserum was produced against synthesized peptide derived from human AML1. |
| Immunogen Region | C-terminal |
| Clonality | Polyclonal |
| Application dilutions | WB: 1:500~1:1000 ELISA: 1:5000 |
| Specificity | AML1 (Ab-435) Antibody detects endogenous levels of total AML1 protein. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Physical Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | 1 mg/ml |
| Storage/Stability | Store at -20℃/1 year |
| NCBI Gene Symbol | RUNX1 |
| Database Links | |
| Application images |  Western blot analysis of extracts from HepG2 cells, treated with PMA 125ng/ml 30', using AML1 (Ab-435) Antibody. The lane on the right is treated with the synthesized peptide. |
2006-2012 © Assay Biotechnology Company All Rights Reserved.