Complete Antibody Solutions
- Ordering Information
- Phone:
- 1-877-883-7988
1-408-747-0185
- Fax:
- 1-877-610-9758
1-408-747-0145
- Email: order@assaybiotech.com
- Quality Guarantee
- We guarantee 100% the quality of the antibodies as stated on the data sheets for application, concentration, tissue, and species.
ADAM 17 (Phospho-Thr735) Antibody
| Reactivity | Applications | MW. | Source |
| H, M, R | WB ELISA | 93 kDa | Rabbit |
Note: The product is for research use only, not for use in diagnostic or therapeutic procedures.
| Product Name | ADAM 17 (Phospho-Thr735) Antibody |
| Synonyms | ADA17; ADAM 17; CD156b antigen; CSVP; TACE; TNF-alpha convertase; TNF-alpha-converting enzyme; a disintegrin and metalloproteinase domain 17; snake venom-like protease |
| Immunogen | The antiserum was produced against synthesized peptide derived from human ADAM 17 around the phosphorylation site of Thr735. |
| Immunogen Region | C-terminal |
| Clonality | Polyclonal |
| Modification sites | H:T735 M:T735 R:T735 |
| Application dilutions | WB: 1:500~1:1000 ELISA: 1:20000 |
| Specificity | ADAM 17 (Phospho-Thr735) Antibody detects endogenous levels of ADAM 17 only when phosphorylated at threonine735. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific phosphopeptide. The antibody against non-phosphopeptide was removed by chromatography using non-phosphopeptide corresponding to the phosphorylation. |
| Physical Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | 1 mg/ml |
| Storage/Stability | Store at -20℃/1 year |
| NCBI Gene Symbol | ADAM17 |
| Database Links | |
| Application images |  Western blot analysis of extracts from K562 cells treated with UV 5', using ADAM 17 (Phospho-Thr735) Antibody. The lane on the right is treated with the synthesized peptide. |
2006-2012 © Assay Biotechnology Company All Rights Reserved.