Complete Antibody Solutions
- Ordering Information
- Phone:
- 1-877-883-7988
1-408-747-0185
- Fax:
- 1-877-610-9758
1-408-747-0145
- Email: order@assaybiotech.com
- Quality Guarantee
- We guarantee 100% the quality of the antibodies as stated on the data sheets for application, concentration, tissue, and species.
Amyloid beta A4 (Ab-743/668) Antibody
| Reactivity | Applications | MW. | Source |
| H, M, R | WB IHC IF ELISA | 86 kDa | Rabbit |
Note: The product is for research use only, not for use in diagnostic or therapeutic procedures.
| Product Name | Amyloid beta A4 (Ab-743/668) Antibody |
| Synonyms | A4; ABPP; AD1; APP; APPI; Alzheimer's disease amyloid protein; Amyloid beta A4 protein precursor; Beta-amyloid protein 40; Beta-amyloid protein 42; C31; C83; CVAP; Cerebral vascular amyloid peptide; Gamma-CTF(50); Gamma-CTF(57); Gamma-CTF(59); P3(40); P3(42); PN-II; PreA4; Protease nexin-II; Soluble APP-alpha (S-APP- alpha); Soluble APP-beta (S-APP-beta) |
| Immunogen | The antiserum was produced against synthesized peptide derived from human APP. |
| Immunogen Region | C-terminal |
| Clonality | Polyclonal |
| Application dilutions | WB: 1:500~1:1000 IHC: 1:50~1:100 IF: 1:100~1:500 ELISA: 1:40000 |
| Specificity | Amyloid beta A4 (Ab-743/668) Antibody detects endogenous levels of total Amyloid beta A4 protein. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Physical Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 53% glycerol. |
| Concentration | 1 mg/ml |
| Storage/Stability | Store at -20℃/1 year |
| NCBI Gene Symbol | APP |
| Database Links | |
| Application images |  Immunofluorescence analysis of HeLa cells, using Amyloid beta A4 (Ab-743/668) Antibody. The picture on the right is treated with the synthesized peptide.  Immunohistochemistry analysis of paraffin-embedded human brain, using Amyloid beta A4 (Ab-743/668) Antibody. The picture on the right is treated with the synthesized peptide.  Western blot analysis of extracts from HeLa and COLO205 cells, using Amyloid beta A4 (Ab-743/668) Antibody. The lane on the right is treated with the synthesized peptide. |
2006-2012 © Assay Biotechnology Company All Rights Reserved.