Complete Antibody Solutions
- Ordering Information
- Phone:
- 1-877-883-7988
1-408-747-0185
- Fax:
- 1-877-610-9758
1-408-747-0145
- Email: order@assaybiotech.com
- Quality Guarantee
- We guarantee 100% the quality of the antibodies as stated on the data sheets for application, concentration, tissue, and species.
| Reactivity | Applications | MW. | Source |
| H, M | WB ELISA | 27 kDa | Rabbit |
Note: The product is for research use only, not for use in diagnostic or therapeutic procedures.
| Product Name | 14-3-3 sigma Antibody |
| Synonyms | 1433S; 143S; Epithelial cell marker protein 1; HME1; SFN; Stratifin |
| Immunogen | The antiserum was produced against synthesized peptide derived from human SFN. |
| Immunogen Region | Internal |
| Clonality | Polyclonal |
| Application dilutions | WB: 1:500~1:1000 ELISA: 1:1000 |
| Specificity | 14-3-3 sigma Antibody detects endogenous levels of total 14-3-3 sigma protein. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Physical Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 139% glycerol. |
| Concentration | 1 mg/ml |
| Storage/Stability | Store at -20℃/1 year |
| NCBI Gene Symbol | SFN |
| Database Links | |
| Application images |  Western blot analysis of extracts from HT29 cells/RAW264.7 cells, using 14-3-3 sigma Antibody. The lane on the right is treated with the synthesized peptide. |
2006-2012 © Assay Biotechnology Company All Rights Reserved.