Complete Antibody Solutions
- Ordering Information
- Phone:
- 1-877-883-7988
1-408-747-0185
- Fax:
- 1-877-610-9758
1-408-747-0145
- Email: order@assaybiotech.com
- Quality Guarantee
- We guarantee 100% the quality of the antibodies as stated on the data sheets for application, concentration, tissue, and species.
Histone H3 (Acetyl-Lys27) Antibody
| Reactivity | Applications | MW. | Source |
| H, M, R | IHC IF ELISA | 15 kDa | Rabbit |
Note: The product is for research use only, not for use in diagnostic or therapeutic procedures.
| Product Name | Histone H3 (Acetyl-Lys27) Antibody |
| Synonyms | H3/a; H3/c; H3/d; H3/f; H3/h; H3/i; H3/j; H3/k; H3/l; H31; HIST1H3A; histone H3.1
|
| Immunogen | The antiserum was produced against synthesized peptide derived from human Histone H3 around the acetylated site of Lys27. |
| Immunogen Region | N-terminal |
| Clonality | Polyclonal |
| Modification sites | H:K27 M:K27 R:K27 |
| Application dilutions | IHC: 1:50~1:100 IF: 1:100~1:500 ELISA: 1:1000 |
| Specificity | Histone H3 (Acetyl-Lys27) Antibody detects endogenous levels of total Histone H3 protein only when acetylated at lysine27. |
| Purification | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific acetylated peptide. The antibody against non-acetylated peptide was removed by chromatography using non-acetylated peptide corresponding to the acetylation site. |
| Physical Form | Rabbit IgG in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Concentration | 1 mg/ml |
| Storage/Stability | Store at -20℃/1 year |
| NCBI Gene Symbol | HIST1H3A / HIST1H3B / HIST1H3C / HIST1H3D / HIST1H3E / HIST1H3F / HIST1H3G / HIST1H3H / HIST1H3I / HIST1H3J / HIST2H3A / HIST2H3C / HIST2H3D / H3F3A / H3F3B |
| Database Links | |
| Application images |  Immunofluorescence analysis of HeLa cells, using Histone H3 (Acetyl-Lys27) Antibody. The picture on the right is treated with the synthesized peptide.  Immunohistochemistry analysis of paraffin-embedded human lung carcinoma tissue, using Histone H3 (Acetyl-Lys27) Antibody. The picture on the right is treated with the synthesized peptide. |
2006-2012 © Assay Biotechnology Company All Rights Reserved.